Lot # 76408314 Details
VIN:
KL4CJASBXFB042178
Title Code:
CA - DIS/DLR/EXP ONLY CLEAN TITLE (P)
Odometer:
191,889.0
Auction Highlights:
ENHANCED VEHICLES
Primary Damage:
MINOR DENT/SCRATCHES
Secondary Damage:
Not Available
Body Style:
4DR SPOR
Vehicle Type:
AUTOMOBILE
Color:
BLACK
Engine:
1.4L 4
Cylinders:
4
Transmission:
AUTOMATIC
Drive:
Front-wheel Drive
Fuel:
GAS
Keys:
yes
Sales Information
Final Bid:
$975
Auction:
COPART
Location:
CA - SAN BERNARDINO
Estimated Retail Value:
Not Available
Sale Date:
2025-02-24
Sale Status:
Not sold
Seller:
Not Available
Created:
June 15, 2025, 2:04 a.m.
Last Updated:
Not Available
Sales
Lot# Sale Date Final Bid Status Country
76408314 2025-02-24 $975 Not sold USA
76408314 2025-02-17 $475 Not sold USA
76408314 2025-02-10 $225 Not sold USA
76408314 2025-02-06 $475 Not sold USA
76408314 2025-02-03 $700 Not sold USA
76408314 2025-01-30 $350 Not sold USA
76408314 2025-01-27 $700 Not sold USA
76408314 2025-01-23 $400 Not sold USA
76408314 2025-01-16 $650 Not sold USA
76408314 2025-01-13 $475 Not sold USA
76408314 2025-01-09 $500 Not sold USA
76408314 2025-01-06 $575 Not sold USA
76408314 2025-01-02 $400 Not sold USA
76408314 2024-12-26 $450 Not sold USA
76408314 2024-12-19 $350 Not sold USA
76408314 2024-12-12 $600 Not sold USA
Buy Now History
Date Final Bid Auction
2025-02-24 $1000 2
2025-02-23 $1000 2
2025-02-22 $1000 2
2025-02-21 $1000 2
2025-02-20 $1000 2
2025-02-19 $1000 2
2025-02-17 $1500 2
2025-02-16 $1500 2
2025-02-15 $1500 2
2025-02-14 $1500 2
2025-02-13 $1500 2
2025-02-12 $1500 2
2025-02-10 $3250 2
2025-02-09 $3250 2
2025-02-08 $3250 2
2025-02-07 $3250 2
2025-02-05 $3250 2
2025-02-04 $3250 2
2025-02-03 $3250 2
2025-02-02 $3250 2
2025-02-01 $3250 2
2025-01-31 $3250 2
2025-01-30 $3250 2
2025-01-29 $3250 2
2025-01-28 $3250 2
2025-01-25 $3250 2
2025-01-23 $3250 2
2025-01-22 $3250 2
2025-01-21 $3250 2
2025-01-20 $3250 2
2025-01-19 $3250 2
2025-01-18 $3250 2
2025-01-17 $3250 2
2025-01-16 $3250 2
2025-01-15 $3250 2
2025-01-14 $3250 2
2025-01-12 $3250 2
2025-01-11 $3250 2
2025-01-10 $3250 2
2025-01-09 $3250 2
2025-01-08 $3250 2
2025-01-06 $3250 2
2025-01-05 $3250 2
2025-01-04 $3250 2
2025-01-03 $3250 2
2025-01-02 $3250 2
2025-01-01 $3250 2
2024-12-31 $3250 2
2024-12-30 $3250 2
2024-12-29 $3250 2
2024-12-27 $3250 2
2024-12-26 $3250 2
2024-12-25 $3250 2
2024-12-24 $3250 2
2024-12-23 $3250 2
2024-12-21 $3250 2
2024-12-19 $3250 2
2024-12-18 $3250 2
2024-12-17 $3250 2
2024-12-16 $3250 2
2024-12-15 $3250 2
2024-12-13 $3250 2
2024-12-12 $3250 2
2024-12-11 $3250 2

Similar Vehicles