Lot # 47702455 Details
VIN:
KL4CJESB8FB234030
Title Code:
CT - CERTIFICATE OF TITLE
Odometer:
214,469.0
Auction Highlights:
RUNS AND DRIVES
Primary Damage:
MINOR DENT/SCRATCHES
Secondary Damage:
Not Available
Body Style:
4DR SPOR
Vehicle Type:
AUTOMOBILE
Color:
SILVER
Engine:
1.4L 4
Cylinders:
4
Transmission:
AUTOMATIC
Drive:
All wheel drive
Fuel:
GAS
Keys:
yes
Sales Information
Final Bid:
$675
Auction:
COPART
Location:
CT - HARTFORD SPRINGFIELD
Estimated Retail Value:
$7897.0
Sale Date:
2025-06-13
Sale Status:
Not sold
Seller:
Not Available
Created:
June 15, 2025, 1:01 a.m.
Last Updated:
Not Available
Sales
Lot# Sale Date Final Bid Status Country
47702455 2025-06-13 $675 Not sold USA
47702455 2025-06-05 $1200 Not sold USA
47702455 2025-05-30 $400 Not sold USA
47702455 2025-05-29 $1200 Not sold USA
47702455 2025-05-22 $1150 Not sold USA
47702455 2025-05-16 $1100 Not sold USA
47702455 2025-05-15 $900 Not sold USA
47702455 2025-05-09 $1700 Not sold USA
47702455 2025-05-08 $1800 Not sold USA
47702455 2025-05-02 $650 Not sold USA
47702455 2025-04-25 $1800 Not sold USA
47702455 2025-04-24 $1650 Not sold USA
47702455 2025-04-17 $825 Not sold USA
47702455 2025-04-11 $2100 Not sold USA
47702455 2025-04-10 $2300 Not sold USA
47702455 2025-04-04 $1850 Not sold USA
47702455 2025-04-03 $2250 Not sold USA
Buy Now History
Date Final Bid Auction
2025-06-17 $1300 2
2025-06-16 $1300 2
2025-06-12 $1400 2
2025-06-11 $1400 2
2025-06-10 $1400 2
2025-06-09 $1400 2
2025-06-08 $1400 2
2025-06-06 $1400 2
2025-06-04 $1500 2
2025-06-03 $1500 2
2025-06-02 $1500 2
2025-06-01 $1500 2
2025-05-31 $1500 2
2025-05-30 $1500 2
2025-05-29 $1500 2
2025-05-28 $1400 2
2025-05-27 $1400 2
2025-05-24 $1400 2
2025-05-23 $1400 2
2025-05-22 $1400 2
2025-05-21 $1400 2
2025-05-20 $1400 2
2025-05-19 $1400 2
2025-05-18 $1400 2
2025-05-17 $1400 2
2025-05-16 $1400 2
2025-05-15 $1400 2
2025-05-14 $1700 2
2025-05-13 $1700 2
2025-05-12 $1700 2
2025-05-11 $1700 2
2025-05-10 $1700 2
2025-05-08 $1800 2
2025-05-07 $1800 2
2025-05-06 $1800 2
2025-05-05 $1800 2
2025-05-03 $1800 2
2025-05-02 $1800 2
2025-04-30 $1900 2
2025-04-29 $1900 2
2025-04-28 $1900 2
2025-04-27 $1900 2
2025-04-26 $1900 2
2025-04-25 $1900 2
2025-04-16 $2400 2
2025-04-15 $2400 2
2025-04-14 $2400 2
2025-04-11 $2400 2
2025-04-10 $2400 2
2025-04-09 $2100 2
2025-04-08 $2100 2
2025-04-06 $2100 2
2025-04-04 $2100 2
2025-04-03 $2800 2

Similar Vehicles